Argentina · Employment and Labour
Best Employment and Labour Law Firms in Argentina (2026)
Employment and Labour in Argentina: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 30
- Top band or tier
- 4
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for employment and labour in Argentina are Bruchou & Funes de Rioja (Chambers and The Legal 500), Marval O'Farrell Mairal (Chambers and The Legal 500), Mitrani Caballero (Chambers) and Baker McKenzie (Chambers and The Legal 500).
The overall ranking · Argentina
Employment and Labour law firms in Argentina: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Bruchou & Funes de Rioja | Band 1 | Tier 1 | — |
| 2Marval O'Farrell Mairal | Band 1 | Tier 1 | — |
| 3Mitrani Caballero | Band 1 | Tier 2 | — |
| 4Baker McKenzie | Band 1 | Tier 1 | — |
| 5Pérez Alati, Grondona, Benites & Arntsen | Band 3 | Tier 2 | — |
| 6Allende & Brea | Band 3 | Tier 3 | — |
| 7Bomchil | Band 3 | Tier 3 | — |
| 8O'Farrell | Band 3 | Tier 3 | — |
| 9Beccar Varela | Band 2 | Tier 2 | — |
| 10MBB Balado Bevilacqua Abogados | Band 4 | Tier 3 | — |
| 11Abeledo Gottheil Abogados | Band 4 | Tier 4 | — |
| 12Nicholson y Cano Abogados | — | Tier 3 | — |
| 13Alfaro Abogados | — | Tier 4 | — |
| 14Beretta Godoy | — | Tier 4 | — |
| 15Brons & Salas | — | Tier 4 | — |
| 16Dentons Rattagan Arocena | — | Tier 4 | — |
| 17Estudio Bunge | — | Tier 4 | — |
| 18Tanoira Cassagne Abogados | — | Tier 4 | — |
| 19Tavarone Rovelli Salim Miani | — | Tier 4 | — |
| 20WSC Legal | — | Tier 4 | — |
| 21Zang, Bergel & Viñes Abogados | — | Tier 4 | — |
| TCA Tanoira Cassagne | Band 2 | — | — |
| Adrogué, Zabala, Discenza, Ronchetti & Asociados | — | Tier 3 | — |
| Barreiro | Band 4 | Tier 4 | — |
| A&F | Allende • Ferrante | Abogados | — | Tier 4 | — |
| Bulló Abogados | — | Tier 4 | — |
| Deloitte Legal - Legal y Fiscal S.A. | — | Tier 4 | — |
| Marin Perez Abogados | — | Tier 4 | — |
| PASBBA Abogados | — | Tier 4 | — |
| KPMG in Argentina | — | Watch | — |
Other practice areas · Argentina
- Corporate and M&A
- Litigation and Disputes
- Tax
- Intellectual Property
- Banking and Finance
- Government, Public Policy and Administrative
- Energy, Resources and Infrastructure
- Restructuring and Insolvency
- Competition and Antitrust
- Compliance, Investigations and White-Collar
- Environment and ESG
- Technology, Media and Telecoms
- Insurance and Reinsurance
- Real Estate and Construction
- Healthcare and Life Sciences
- Shipping, Aviation and Transport
- International Trade