Austria · Government, Public Policy and Administrative
Best Government, Public Policy and Administrative Law Firms in Austria (2026)
Government, Public Policy and Administrative in Austria: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 25
- Top band or tier
- 2
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for government, public policy and administrative in Austria are Schoenherr (Schönherr Rechtsanwälte) (Chambers and The Legal 500) and Haslinger / Nagele Rechtsanwälte GmbH (The Legal 500).
The overall ranking · Austria
Government, Public Policy and Administrative law firms in Austria: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Schoenherr (Schönherr Rechtsanwälte) | Band 1 | Tier 1 | — |
| 2Fellner Wratzfeld & Partner | Band 3 | — | — |
| 3Cerha Hempel | Band 2 | Tier 2 | — |
| 4EY Law - Pelzmann Gall Größ Rechtsanwälte GmbH | — | Tier 4 | — |
| 5DORDA | Band 3 | — | — |
| 6SAXINGER Rechtsanwalts GmbH | — | Tier 4 | — |
| 7CMS Reich-Rohrwig Hainz Rechtsanwälte GmbH | — | Tier 2 | — |
| 8Freshfields | Band 2 | — | — |
| 9Wolf Theiss Rechtsanwälte GmbH & Co KG | — | Tier 2 | — |
| 10bpv Huegel | Band 2 | — | — |
| 11BINDER GRÖSSWANG Rechtsanwälte GmbH | Band 3 | — | — |
| Haslinger / Nagele Rechtsanwälte GmbH | Band 2 | Tier 1 | — |
| Binder Grösswang | — | Tier 2 | — |
| DORDA Rechtsanwälte GmbH | — | Tier 2 | — |
| Fellner Wratzfeld & Partners | — | Tier 2 | — |
| Niederhuber & Partner Rechtsanwälte GmbH | — | Tier 2 | — |
| Wolf Theiss | Band 2 | — | — |
| CMS | Band 3 | — | — |
| Herbst Kinsky Rechtsanwalte GmbH | — | Tier 3 | — |
| bpv Hügel | — | Tier 3 | — |
| Jarolim Partner Rechtsanwälte GmbH | — | Tier 4 | — |
| Lansky, Ganzger, Goeth & Partner Rechtsanwälte GmbH | — | Tier 4 | — |
| ONZ, ONZ, KRAEMMER, HÜTTLER Rechtsanwälte GmbH | — | Tier 4 | — |
| PHH Rechtsanwält:innen GmbH | — | Tier 4 | — |
| JWO | Deloitte Legal | — | Watch | — |
Other practice areas · Austria
- Corporate and M&A
- Litigation and Disputes
- Real Estate and Construction
- Employment and Labour
- Banking and Finance
- Intellectual Property
- Competition and Antitrust
- Energy, Resources and Infrastructure
- Data Privacy and Cybersecurity
- Technology, Media and Telecoms
- Capital Markets
- Tax
- Private Client, Family and Immigration
- Arbitration
- Restructuring and Insolvency
- Compliance, Investigations and White-Collar
- Healthcare and Life Sciences
- Environment and ESG
- Insurance and Reinsurance