Best Tax Law Firms in Chile (2026)
Tax in Chile: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 73
- Top band or tier
- 8
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for tax in Chile are Carey (Chambers and The Legal 500), Fischer y Cía (Chambers and The Legal 500), Fuensalida & Del Valle (Chambers), Recabarren & Asociados (The Legal 500), Philippi Prietocarrizosa Ferrero DU & Uría (The Legal 500), EY Chile (The Legal 500), Fuensalida & Del Valle Abogados (The Legal 500) and KPMG in Chile (The Legal 500).
The overall ranking · Chile
Tax law firms in Chile: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Carey | Band 1 | Tier 1 | — |
| 2Fischer y Cía | Band 1 | Tier 1 | — |
| 3Fuensalida & Del Valle | Band 1 | — | — |
| 4Recabarren & Asociados | Band 2 | Tier 1 | — |
| 5Philippi Prietocarrizosa Ferrero DU & Uría | Band 3 | Tier 1 | — |
| 6Barros & Errázuriz | Band 2 | Tier 2 | — |
| 7Prieto Abogados | Band 3 | Tier 3 | — |
| 8Cuatrecasas | Band 4 | Tier 3 | — |
| 9Baker McKenzie Chile | Band 5 | Tier 4 | — |
| 10Claro & Cia. | Band 2 | Tier 2 | — |
| 11Cariola Díez Pérez-Cotapos | Band 4 | Tier 3 | — |
| 12Garnham Abogados | Band 4 | Tier 4 | — |
| 13Lathrop Mujica Herrera & Diez Abogados | Band 5 | Tier 4 | — |
| 14Garrigues | Band 4 | — | — |
| 15Cabello y Cía Abogados Tributarios | Band 5 | — | — |
| 16Allende & Cía | — | Tier 2 | — |
| 17CMS Carey & Allende | — | Tier 3 | — |
| 18Dentons | — | Tier 3 | — |
| 19Guerrero Olivos | — | Tier 4 | — |
| 20Jara del Favero Abogados | — | Tier 4 | — |
| 21Lembeye | — | Tier 4 | — |
| 22Alvarez Abogados | — | Tier 5 | — |
| 23Aninat Abogados | — | Tier 5 | — |
| 24Arteaga Gorziglia & Cia Abogados | — | Tier 5 | — |
| 25B2SG Legal | — | Tier 5 | — |
| 26SCLB Abogados | — | Tier 5 | — |
| EY Chile | — | Tier 1 | — |
| Fuensalida & Del Valle Abogados | — | Tier 1 | — |
| KPMG in Chile | — | Tier 1 | — |
| Torretti & Martínez-Conde | Band 3 | Tier 2 | — |
| DLA Piper Chile | Band 5 | Tier 3 | — |
| Garfias & Cía | Band 4 | Tier 3 | — |
| Cremaschi Abogados | — | Tier 3 | — |
| Escobar, Silva, Yanine, Facuse Abogados | — | Tier 3 | — |
| Garrigues Chile | — | Tier 3 | — |
| KPMG Auditores Consultores Ltda | Band 3 | — | — |
| PricewaterhouseCoopers Consultores, Auditores y Compañía Limitada | — | Tier 3 | — |
| Ulloa & Cía | — | Tier 3 | — |
| Larrain y Asociados Abogados | Band 5 | Tier 4 | — |
| Russi & Eguiguren | Quadrant | Band 5 | Tier 4 | — |
| ARH Abogados | — | Tier 4 | — |
| Allende y Compañía | Band 4 | — | — |
| Alvarado y Cia | — | Tier 4 | — |
| Ancelovici & Trucco | — | Tier 4 | — |
| Baraona Marshall & Cía | — | Tier 4 | — |
| Bustos Tax & Legal | — | Tier 4 | — |
| Estudio Guzman Abogados | — | Tier 4 | — |
| PTL | Prieto Tax & Legal | — | Tier 4 | — |
| Puente Sur | — | Tier 4 | — |
| Tax Advisors | — | Tier 4 | — |
| AVC Partners | — | Tier 5 | — |
| BOP Abogados | — | Tier 5 | — |
| Bruzzone & González Abogados | — | Tier 5 | — |
| CEPD | — | Tier 5 | — |
| Cabello & Cía. Abogados Tributarios | — | Tier 5 | — |
| Cortés Del Río Tax & Legal | — | Tier 5 | — |
| Grant Thornton Chile | — | Tier 5 | — |
| Jara Del Favero | Band 5 | — | — |
| Misraji&Béjar | — | Tier 5 | — |
| PAGBAM Schwencke Chile | — | Tier 5 | — |
| PricewaterhouseCoopers Consultores, Auditores SpA | Band 5 | — | — |
| Ulloa & Compañía | Band 5 | — | — |
| Vermehren y Companía Abogados | — | Tier 5 | — |
| Vial Errázuriz Abogados | — | Tier 5 | — |
| Zarhi Hernandez Amar | — | Tier 5 | — |
| A/C/R Legal | — | Watch | — |
| Contreras Velozo | — | Watch | — |
| Dominguez Godoy Abogados Tributarios | — | Watch | — |
| HD Legal | — | Watch | — |
| Oyarce & Welkner | — | Watch | — |
| Ried Fabres | — | Watch | — |
| VA Vidal Abogados | — | Watch | — |
| Valdés & Munita | — | Watch | — |
Other practice areas · Chile
- Litigation and Disputes
- Employment and Labour
- Energy, Resources and Infrastructure
- Real Estate and Construction
- Environment and ESG
- Government, Public Policy and Administrative
- Intellectual Property
- Competition and Antitrust
- Banking and Finance
- Corporate and M&A
- Compliance, Investigations and White-Collar
- Private Equity and Funds
- Insurance and Reinsurance
- Capital Markets
- Data Privacy and Cybersecurity
- Technology, Media and Telecoms
- Restructuring and Insolvency
- Healthcare and Life Sciences
- Shipping, Aviation and Transport