Top Law Firms in Finland
Finland
| # | Firm | Points | Head count |
|---|---|---|---|
| 1 | Roschier (Finland)Finland | 273.3 | — |
| 2 | KrogerusFinland | 258.1 | — |
| 3 | BoreniusFinland | 243.7 | — |
| 4 | Castrén & SnellmanFinland | 197.8 | — |
| 5 | AvanceFinland | 144.8 | — |
| 6 | Dittmar & IndreniusFinland | 135.5 | — |
| 7 | Bird & Bird (Finland)Finland | 81.2 | — |
| 8 | WaseliusFinland | 76.3 | — |
| 9 | HPP Attorneys LtdFinland | 74.5 | — |
| 10 | White & Case (Finland)Finland | 60.0 | — |
| 11 | DLA Piper Finland Attorneys LtdFinland | 57.3 | — |
| 12 | Dottir AttorneysFinland | 33.5 | — |
| 13 | Procopé & HornborgFinland | 24.8 | — |
| 14 | Lindfors & Co Attorneys at Law LtdFinland | 18.8 | — |
| 15 | Lieke Attorneys LtdFinland | 14.3 | — |
| 16 | KPMG Law in FinlandFinland | 14.0 | — |
| 17 | Lexia Attorneys LtdFinland | 12.5 | — |
| 18 | Merilampi Attorneys LtdFinland | 8.0 | — |
| 19 | Attorneys at law Ratiolex Ltd.Finland | 3.0 | — |
How the rankings are made
As of 22 November 2026 · 19 firms with points in this market · method 2026.29 · Stable: under every alternative weighting at least eight of the top ten stay (stability test)