Best Technology, Media and Telecoms Law Firms in Sweden (2026)
Technology, Media and Telecoms in Sweden: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 27
- Top band or tier
- 6
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for technology, media and telecoms in Sweden are Setterwalls (Chambers and The Legal 500), Advokatfirman Vinge KB (The Legal 500), Mannheimer Swartling (Chambers and The Legal 500), Advokatfirman Delphi (The Legal 500), Advokatfirman Kahn Pedersen KB (The Legal 500) and Advokatfirman Kahn Pedersen (Chambers).
The overall ranking · Sweden
Technology, Media and Telecoms law firms in Sweden: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Setterwalls | Band 1 | Tier 1 | — |
| 2Advokatfirman Vinge KB | Band 2 | Tier 1 | — |
| 3Mannheimer Swartling | Band 1 | Tier 1 | — |
| 4Advokatfirman Delphi | Band 2 | Tier 1 | — |
| 5Cirio Advokatbyrå AB | Band 3 | Tier 2 | — |
| 6Advokatfirman Cederquist KB | Band 3 | Tier 2 | — |
| 7Roschier | Band 3 | Tier 3 | — |
| 8TIME DANOWSKY Advokatbyrå AB | — | Tier 2 | — |
| 9Snellman | — | Tier 2 | — |
| 10Advokatfirman Lindahl KB | — | Tier 3 | — |
| 11Bird & Bird | — | Tier 3 | — |
| 12CMS Wistrand | — | Tier 3 | — |
| 13DLA Piper Sweden | — | Tier 3 | — |
| 14Magnusson | — | Tier 3 | — |
| 15Advokatfirman Schjødt | — | Tier 4 | — |
| 16TM & Partners | — | Tier 3 | — |
| 17Advokatfirman Kahn Pedersen KB | — | Tier 1 | — |
| 18Advokatfirman Fylgia KB | — | Tier 3 | — |
| 19Kompass Advokat | Band 4 | — | — |
| Advokatfirman Kahn Pedersen | Band 1 | — | — |
| Snellman Advokatbyrå AB | Band 2 | — | — |
| DLA Piper | Band 3 | — | — |
| Synch Law AB | — | Tier 3 | — |
| Affärsadvokaterna i Sverige AB | — | Tier 4 | — |
| Eversheds Sutherland | — | Tier 4 | — |
| Eversheds Sutherland Advokatbyrå AB | Band 4 | — | — |
| Hellström Advokatbyrå kb | Band 4 | — | — |
Other practice areas · Sweden
- Litigation and Disputes
- Real Estate and Construction
- Intellectual Property
- Corporate and M&A
- Employment and Labour
- Banking and Finance
- Capital Markets
- Data Privacy and Cybersecurity
- Competition and Antitrust
- Private Equity and Funds
- Energy, Resources and Infrastructure
- Healthcare and Life Sciences
- Restructuring and Insolvency
- Environment and ESG
- Insurance and Reinsurance
- Tax
- Shipping, Aviation and Transport