Switzerland · Tax
Best Tax Law Firms in Switzerland (2026)
Tax in Switzerland: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 33
- Top band or tier
- 5
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for tax in Switzerland are Bär & Karrer Ltd. (Chambers and The Legal 500), Lenz & Staehelin (Chambers and The Legal 500), Niederer Kraft Frey Ltd (The Legal 500), Walder Wyss Ltd. (The Legal 500) and Homburger (Chambers and The Legal 500).
The overall ranking · Switzerland
Tax law firms in Switzerland: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Bär & Karrer Ltd. | Band 1 | Tier 1 | — |
| 2Lenz & Staehelin | Band 1 | Tier 1 | — |
| 3Niederer Kraft Frey Ltd | Band 2 | Tier 1 | — |
| 4Walder Wyss Ltd. | Band 2 | Tier 1 | — |
| 5Homburger | Band 1 | Tier 1 | — |
| 6OBERSON ABELS SA | Band 2 | Tier 2 | — |
| 7Schellenberg Wittmer Ltd | Band 2 | Tier 2 | — |
| 8Tax Partner AG | Band 3 | Tier 2 | — |
| 9VISCHER | Band 4 | Tier 2 | — |
| 10ADB Altorfer Duss & Beilstein AG | Band 3 | Tier 3 | — |
| 11Pestalozzi | Band 4 | Tier 2 | — |
| 12MLL Legal | Band 5 | Tier 2 | — |
| 13Kellerhals Carrard | Band 5 | Tier 3 | — |
| 14Bratschi Ltd | — | Tier 3 | — |
| 15Ludwig + Partner Ltd. | — | Tier 3 | — |
| 16Riedweg & Partner AG | — | Tier 3 | — |
| 17Wenger Plattner | — | Tier 3 | — |
| 18Wenger Vieli Ltd | — | Tier 3 | — |
| 19FBT Attorneys-at-Law | — | Tier 4 | — |
| 20Gillioz Dorsaz & Associés | — | Tier 4 | — |
| Loyens & Loeff | Band 2 | Tier 2 | — |
| MME Legal | Tax | Compliance | Band 5 | Tier 2 | — |
| Baker McKenzie Switzerland AG | — | Tier 2 | — |
| CMS von Erlach Partners Ltd. | — | Tier 2 | — |
| Aegis Partners LLC | — | Tier 3 | — |
| Baker McKenzie | Band 3 | — | — |
| CMS | Band 3 | — | — |
| 1204 Legal, Conseil & Tax | — | Tier 4 | — |
| Bratschi AG | Band 4 | — | — |
| De Gaulle Fleurance Genève | — | Tier 4 | — |
| Eversheds Sutherland AG | — | Tier 4 | — |
| PrimeTax | Band 5 | — | — |
| Riedweg & Partner | Band 5 | — | — |
Other practice areas · Switzerland
- Litigation and Disputes
- Corporate and M&A
- Banking and Finance
- Employment and Labour
- Intellectual Property
- Private Client, Family and Immigration
- Real Estate and Construction
- Arbitration
- Compliance, Investigations and White-Collar
- Data Privacy and Cybersecurity
- Technology, Media and Telecoms
- Healthcare and Life Sciences
- Competition and Antitrust
- Restructuring and Insolvency
- Capital Markets
- Insurance and Reinsurance
- Government, Public Policy and Administrative
- Private Equity and Funds
- Shipping, Aviation and Transport
- International Trade