Best Capital Markets Law Firms in Poland (2026)
Capital Markets in Poland: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 28
- Top band or tier
- 7
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for capital markets in Poland are White & Case M. Studniarek i Wspólnicy - Kancelaria Prawna sp.k. (Chambers and The Legal 500), Rymarz Zdort Maruta (Chambers), Baker McKenzie Krzyzowski i Wspólnicy Sp.k. (The Legal 500), Clifford Chance (Chambers), Clifford Chance, Janicka, Kruzewski, Stosio i wspólnicy spólka komandytowa (The Legal 500), GREENBERG TRAURIG Nowakowska-Zimoch Wysokiński sp.k. (Chambers) and Greenberg Traurig Nowakowska-Zimoch Wysokinski Sp. k (The Legal 500).
The overall ranking · Poland
Capital Markets law firms in Poland: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1White & Case M. Studniarek i Wspólnicy - Kancelaria Prawna sp.k. | Band 1Band 1 | Tier 1 | — |
| 2Rymarz Zdort Maruta | Band 1 | Tier 2 | — |
| 3Dentons | Band 3 | Tier 3 | — |
| 4GESSEL Attorneys at Law | Band 4 | Tier 3 | — |
| 5Schoenherr Halwa Okoń Chyb sp.k | Band 4 | Tier 3 | — |
| 6SSW | Band 3Band 4 | — | — |
| 7Addleshaw Goddard Wisniewski Dzianachowski Schulz i Wspólnicy sp.k. | — | Tier 3 | — |
| 8DLA Piper Giziński Kycia sp.k. | — | Tier 3 | — |
| 9Domanski Zakrzewski Palinka | — | Tier 3 | — |
| 10Olesinski & Wspolnicy | — | Tier 4 | — |
| Baker McKenzie Krzyzowski i Wspólnicy Sp.k. | — | Tier 1 | — |
| Clifford Chance | Band 1Band 3 | — | — |
| Clifford Chance, Janicka, Kruzewski, Stosio i wspólnicy spólka komandytowa | — | Tier 1 | — |
| GREENBERG TRAURIG Nowakowska-Zimoch Wysokiński sp.k. | Band 1 | — | — |
| Greenberg Traurig Nowakowska-Zimoch Wysokinski Sp. k | — | Tier 1 | — |
| CMS | Band 3Band 4 | Tier 2 | — |
| A&O Shearman | — | Tier 2 | — |
| A&O Shearman, A. Pedzich Sp. k. | Band 2 | — | — |
| Baker McKenzie | Band 2Band 2 | — | — |
| act legal | Band 3 | Tier 3 | — |
| CK LEGAL Chabasiewicz Kowalska i Wspólnicy | — | Tier 3 | — |
| DLA Piper | Band 3 | — | — |
| DWF Poland Jamka Sp.k | — | Tier 3 | — |
| Gide Loyrette Nouel | — | Tier 3 | — |
| SSW Law & Beyond | — | Tier 3 | — |
| WKB Lawyers | — | Tier 3 | — |
| MJH Moskwa, Jarmul, Haladyj i Partnerzy – Adwokaci i Radcowie Prawni sp. p. | — | Tier 4 | — |
| SMM Legal | — | Tier 4 | — |
Other practice areas · Poland
- Litigation and Disputes
- Corporate and M&A
- Real Estate and Construction
- Banking and Finance
- Employment and Labour
- Technology, Media and Telecoms
- Energy, Resources and Infrastructure
- Intellectual Property
- Private Equity and Funds
- Tax
- Restructuring and Insolvency
- Competition and Antitrust
- Compliance, Investigations and White-Collar
- Data Privacy and Cybersecurity
- Healthcare and Life Sciences
- Private Client, Family and Immigration
- Arbitration
- Insurance and Reinsurance
- Environment and ESG