Best Private Equity and Funds Law Firms in Poland (2026)
Private Equity and Funds in Poland: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 34
- Top band or tier
- 7
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for private equity and funds in Poland are Rymarz Zdort Maruta (Chambers and The Legal 500), White & Case M. Studniarek i Wspólnicy - Kancelaria Prawna sp.k. (The Legal 500), Baker McKenzie Krzyzowski i Wspólnicy Sp.k. (The Legal 500), Clifford Chance (Chambers), Clifford Chance, Janicka, Kruzewski, Stosio i wspólnicy spólka komandytowa (The Legal 500), GREENBERG TRAURIG Nowakowska-Zimoch Wysokiński sp.k. (Chambers) and Greenberg Traurig Nowakowska-Zimoch Wysokinski Sp. k (The Legal 500).
The overall ranking · Poland
Private Equity and Funds law firms in Poland: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Rymarz Zdort Maruta | Band 1 | Tier 1 | — |
| 2White & Case M. Studniarek i Wspólnicy - Kancelaria Prawna sp.k. | Band 4 | Tier 1 | — |
| 3DLA Piper Giziński Kycia sp.k. | — | Tier 2Tier 2 | — |
| 4Dentons | Band 3 | Tier 2 | — |
| 5GESSEL Attorneys at Law | Band 3 | Tier 2 | — |
| 6Addleshaw Goddard Wisniewski Dzianachowski Schulz i Wspólnicy sp.k. | — | Tier 3Tier 2 | — |
| 7MFW Fialek | Band 4 | Tier 3 | — |
| 8Wolf Theiss | Band 4 | Tier 3 | — |
| 9PwC Legal Zelaznicki sp.k. | — | Tier 2 | — |
| 10CRIDO | — | Tier 3 | — |
| 11KWKR Konieczny Wierzbicki i Partnerzy | — | Tier 3 | — |
| 12Kochanski & Partners | — | Tier 3 | — |
| 13Schoenherr Halwa Okon Chyb sp.k | — | Tier 3 | — |
| 14Wardynski & Partners | — | Tier 3 | — |
| Baker McKenzie Krzyzowski i Wspólnicy Sp.k. | — | Tier 1Tier 2 | — |
| Clifford Chance | Band 1 | — | — |
| Clifford Chance, Janicka, Kruzewski, Stosio i wspólnicy spólka komandytowa | — | Tier 3Tier 1 | — |
| GREENBERG TRAURIG Nowakowska-Zimoch Wysokiński sp.k. | Band 1 | — | — |
| Greenberg Traurig Nowakowska-Zimoch Wysokinski Sp. k | — | Tier 1 | — |
| CMS | Band 3 | Tier 2Tier 2 | — |
| Baker McKenzie | Band 2 | — | — |
| DLA Piper | Band 2 | — | — |
| WKB Lawyers | — | Tier 2 | — |
| Gide Loyrette Nouel | Band 4 | Tier 3 | — |
| Addleshaw Goddard | Band 3 | — | — |
| B2R Law Jankowski Stroinski Zieba | — | Tier 3 | — |
| DWF Poland Jamka Sp.k | — | Tier 3 | — |
| Krzysztof Rożko i Wspólnicy Kancelaria | — | Tier 3 | — |
| Norton Rose Fulbright | — | Tier 3 | — |
| Osborne Clarke | — | Tier 3 | — |
| SSW Law & Beyond | — | Tier 3Tier 3 | — |
| Kondracki Celej | — | Watch | — |
| MJH Moskwa, Jarmul, Haladyj i Partnerzy – Adwokaci i Radcowie Prawni sp. p. | — | Watch | — |
| SPCG Studnicki Pleszka Cwiakalski Górski | — | Watch | — |
Other practice areas · Poland
- Litigation and Disputes
- Corporate and M&A
- Real Estate and Construction
- Banking and Finance
- Employment and Labour
- Technology, Media and Telecoms
- Energy, Resources and Infrastructure
- Intellectual Property
- Tax
- Restructuring and Insolvency
- Competition and Antitrust
- Compliance, Investigations and White-Collar
- Capital Markets
- Data Privacy and Cybersecurity
- Healthcare and Life Sciences
- Private Client, Family and Immigration
- Arbitration
- Insurance and Reinsurance
- Environment and ESG