Best Technology, Media and Telecoms Law Firms in Poland (2026)
Technology, Media and Telecoms in Poland: the firms placed by Chambers and The Legal 500, each placement as it stands on the publisher's own table.
- Firms placed
- 39
- Top band or tier
- 6
- Publishers
- Chambers and The Legal 500
Placed by Chambers and The Legal 500, the firms in the first band or tier for technology, media and telecoms in Poland are Rymarz Zdort Maruta (Chambers and The Legal 500), Dentons (The Legal 500), Bird & Bird Koremba, Dziedzic i Wspólnicy sp.k. (The Legal 500), CMS (The Legal 500), Traple Konarski Podrecki & Partners (Chambers and The Legal 500) and Baker McKenzie Krzyzowski i Wspólnicy Sp.k. (The Legal 500).
The overall ranking · Poland
Technology, Media and Telecoms law firms in Poland: the publishers' tables
Each publisher’s placement as it stands on the publisher’s own table, side by side. The practice areas are grouped under one name where publishers word them differently; the publisher’s own wording is shown on hover.
| Firm | Chambers | The Legal 500 | Law.asia |
|---|---|---|---|
| 1Rymarz Zdort Maruta | Band 1 | Tier 1 | — |
| 2Dentons | Band 2 | Tier 1 | — |
| 3Soltysinski Kawecki & Szlezak | Band 2 | Tier 2 | — |
| 4ZP Zackiewicz & Partners | Band 3 | Tier 4 | — |
| 5KWKR Konieczny Wierzbicki i Partnerzy | — | Tier 2 | — |
| 6Wardynski & Partners | — | Tier 2 | — |
| 7Bakowski Law Firm | — | Tier 3 | — |
| 8DLA Piper Giziński Kycia sp.k. | — | Tier 3 | — |
| 9Domanski Zakrzewski Palinka | — | Tier 3 | — |
| 10Kochanski & Partners | — | Tier 3 | — |
| 11Olesinski & Wspolnicy | — | Tier 3 | — |
| 12Addleshaw Goddard Wisniewski Dzianachowski Schulz i Wspólnicy sp.k. | — | Tier 4 | — |
| 13Czyzewscy Kancelaria Adwokacka | — | Tier 4 | — |
| 14LYNX | — | Tier 4 | — |
| Bird & Bird Koremba, Dziedzic i Wspólnicy sp.k. | Band 2 | Tier 1 | — |
| CMS | Band 2 | Tier 1 | — |
| Traple Konarski Podrecki & Partners | Band 1 | Tier 1 | — |
| Baker McKenzie Krzyzowski i Wspólnicy Sp.k. | — | Tier 1 | — |
| WKB Lawyers | Band 3 | Tier 2 | — |
| Baker McKenzie | Band 2 | — | — |
| EY Law | — | Tier 2 | — |
| APLaw Artur Piechocki | — | Tier 3 | — |
| DLA Piper LLP | Band 3 | — | — |
| KWKR Konieczny Wierzbicki and Partners | Band 3 | — | — |
| Clifford Chance, Janicka, Kruzewski, Stosio i wspólnicy spólka komandytowa | — | Tier 4 | — |
| DWF Poland Jamka Sp.k | — | Tier 4 | — |
| Doktór Jerszynski Pietras Adwokaci i Radcowie Prawni Spólka | — | Tier 4 | — |
| Porwisz and Partners | — | Tier 4 | — |
| SKP Slusarek Kubiak Pieczyk sp.k. | — | Tier 4 | — |
| Squire Patton Boggs Krześniak sp.k. | — | Tier 4 | — |
| Just_Law | — | Watch | — |
| LSW Laskowski, Lesnodorski, Melzacki i Wspólnicy sp. k. | — | Watch | — |
| PRZYBECKI & PARTNERS spólka partnerska adwokatów i radców prawnych | — | Watch | — |
| Peak Legal Grodziewicz, Jarosinski, Olszewska, Podogrodzka - Maruszkin sp. k. | — | Watch | — |
| PwC Legal Zelaznicki sp.k. | — | Watch | — |
| SSW Law & Beyond | — | Watch | — |
| Taylor Wessing Poland | — | Watch | — |
| Wolf Theiss | — | Watch | — |
| Zalewski Legal | — | Watch | — |
Other practice areas · Poland
- Litigation and Disputes
- Corporate and M&A
- Real Estate and Construction
- Banking and Finance
- Employment and Labour
- Energy, Resources and Infrastructure
- Intellectual Property
- Private Equity and Funds
- Tax
- Restructuring and Insolvency
- Competition and Antitrust
- Compliance, Investigations and White-Collar
- Capital Markets
- Data Privacy and Cybersecurity
- Healthcare and Life Sciences
- Private Client, Family and Immigration
- Arbitration
- Insurance and Reinsurance
- Environment and ESG